We remind you that in the Official Gazette (Part I) no. 716 of July 15, 2022, Government Ordinance (OG) no. 16 was published for the amendment and completion of Law no. 227/2015 on the Fiscal Code, the repeal of some normative acts and other measures financial-fiscal. The normative act regulates the calculation method of the basic personal deduction.
According to the Fiscal Code, Romanian resident natural persons, domiciled in Romania, in the case of income obtained from any source, both from Romania and outside Romania, non-resident natural persons who meet the residency condition have the right to deduction from the net monthly income from salaries of an amount in the form of a personal deduction, granted for each month of the taxable period only for income from wages at the place where the basic function is located.
Thus, the personal deduction includes the basic personal deduction and the additional personal deduction and is granted within the limit of the monthly taxable income achieved. The basic personal deduction is granted to natural persons who have a gross monthly income of up to 2,000 lei above the minimum gross basic salary per country guaranteed in payment approved by Government decision, in force in the month of income realization. In the event that, during the same month, several values of the minimum gross salary per country are used, the lowest value of the minimum gross salary per country is taken into account.
For taxpayers who earn monthly gross income from salaries up to the level provided for in the previous paragraph inclusive, the basic personal deductions are established according to the following table:
|
| Persons under maintenance | ||||
|
| without | 1 pers. | 2 pers. | 3 pers. | 4 si peste |
Gross monthly income | Percentage of minimum wage | Percentage of minimum wage | Percentage of minimum wage | Percentage of minimum wage | Percentage of minimum wage | |
from … until … |
|
|
|
|
| |
1 | minimum wage | 20,00% | 25,00% | 30,00% | 35,00% | 45,00% |
minimum wage + 1 lei | minimum wage + 50 lei | 19,50% | 24,50% | 29,50% | 34,50% | 44,50% |
minimum wage + 51 lei | minimum wage + 100 lei | 19,00% | 24,00% | 29,00% | 34,00% | 44,00% |
minimum wage + 101 lei | minimum wage + 150 lei | 18,50% | 23,50% | 28,50% | 33,50% | 43,50% |
minimum wage + 151 lei | minimum wage + 200 lei | 18,00% | 23,00% | 28,00% | 33,00% | 43,00% |
minimum wage + 201 lei | minimum wage + 250 lei | 17,50% | 22,50% | 27,50% | 32,50% | 42,50% |
minimum wage + 251 lei | minimum wage + 300 lei | 17,00% | 22,00% | 27,00% | 32,00% | 42,00% |
minimum wage + 301 lei | minimum wage + 350 lei | 16,50% | 21,50% | 26,50% | 31,50% | 41,50% |
minimum wage + 351 lei | minimum wage + 400 lei | 16,00% | 21,00% | 26,00% | 31,00% | 41,00% |
minimum wage + 401 lei | minimum wage + 450 lei | 15,50% | 20,50% | 25,50% | 30,50% | 40,50% |
minimum wage + 451 lei | minimum wage + 500 lei | 15,00% | 20,00% | 25,00% | 30,00% | 40,00% |
minimum wage + 501 lei | minimum wage + 550 lei | 14,50% | 19,50% | 24,50% | 29,50% | 39,50% |
minimum wage + 551 lei | minimum wage + 600 lei | 14,00% | 19,00% | 24,00% | 29,00% | 39,00% |
minimum wage + 601 lei | minimum wage + 650 lei | 13,50% | 18,50% | 23,50% | 28,50% | 38,50% |
minimum wage + 651 lei | minimum wage + 700 lei | 13,00% | 18,00% | 23,00% | 28,00% | 38,00% |
minimum wage + 701 lei | minimum wage + 750 lei | 12,50% | 17,50% | 22,50% | 27,50% | 37,50% |
minimum wage + 751 lei | minimum wage + 800 lei | 12,00% | 17,00% | 22,00% | 27,00% | 37,00% |
minimum wage + 801 lei | minimum wage + 850 lei | 11,50% | 16,50% | 21,50% | 26,50% | 36,50% |
minimum wage + 851 lei | minimum wage + 900 lei | 11,00% | 16,00% | 21,00% | 26,00% | 36,00% |
minimum wage + 901 lei | minimum wage + 950 lei | 10,50% | 15,50% | 20,50% | 25,50% | 35,50% |
minimum wage + 951 lei | minimum wage + 1.000 lei | 10,00% | 15,00% | 20,00% | 25,00% | 35,00% |
minimum wage +1001 lei | minimum wage + 1.050 lei | 9,50% | 14,50% | 19,50% | 24,50% | 34,50% |
minimum wage + 1.051 lei | minimum wage + 1.100 lei | 9,00% | 14,00% | 19,00% | 24,00% | 34,00% |
minimum wage + 1.101 lei | minimum wage + 1.150 lei | 8,50% | 13,50% | 18,50% | 23,50% | 33,50% |
minimum wage + 1.151 lei | minimum wage + 1.200 lei | 8,00% | 13,00% | 18,00% | 23,00% | 33,00% |
minimum wage + 1.201 lei | minimum wage + 1.250 lei | 7,50% | 12,50% | 17,50% | 22,50% | 32,50% |
minimum wage + 1.251 lei | minimum wage + 1.300 lei | 7,00% | 12.00% | 17,00% | 22,00% | 32,00% |
minimum wage + 1.301 lei | minimum wage + 1.350 lei | 6,50% | 11,50% | 16,50% | 21,50% | 31,50% |
minimum wage + 1.351 lei | minimum wage + 1.400 lei | 6,00% | 11,00% | 16,00% | 21,00% | 31,00% |
minimum wage + 1.401 lei | minimum wage + 1.450 lei | 5,50% | 10,50% | 15,50% | 20,50% | 30,50% |
minimum wage + 1.451 lei | minimum wage + 1.500 lei | 5,00% | 10,00% | 15,00% | 20,00% | 30,00% |
minimum wage + 1.501 lei | minimum wage + 1.550 lei | 4,50% | 9,50% | 14,50% | 19,50% | 29,50% |
minimum wage + 1.551 lei | minimum wage + 1.600 lei | 4,00% | 9,00% | 14,00% | 19,00% | 29,00% |
minimum wage + 1.601 lei | minimum wage + 1.650 lei | 3,50% | 8,50% | 13,50% | 18,50% | 28,50% |
minimum wage + 1.651 lei | minimum wage + 1.700 lei | 3,00% | 8,00% | 13,00% | 18,00% | 28,00% |
minimum wage + 1.701 lei | minimum wage + 1.750 lei | 2,50% | 7,50% | 12,50% | 17,50% | 27,50% |
minimum wage + 1.751 lei | minimum wage + 1.800 lei | 2,00% | 7.00% | 12,00% | 17,00% | 27,00% |
minimum wage + 1.801 lei | minimum wage + 1.850 lei | 1,50% | 6,50% | 11,50% | 16,50% | 26,50% |
minimum wage + 1.851 lei | minimum wage + 1.900 lei | 1,00% | 6,00% | 11,00% | 16,00% | 26,00% |
minimum wage + 1.901 lei | minimum wage + 1.950 lei | 0,50% | 5,50% | 10,50% | 15,50% | 25,50% |
minimum wage + 1.951 lei | minimum wage + 2.000 lei | 0,00% | 5,00% | 10,00% | 15,00% | 25,00% |
For taxpayers who earn gross monthly income from wages above the level of a gross monthly income of up to 2,000 lei above the level of the minimum gross basic salary in the country, the basic personal deduction is not granted.
The dependent can be the wife/husband, children or other family members, relatives of the taxpayer or his/her spouse up to the second degree inclusive, whose income, taxable and non-taxable, does not exceed 20% of the monthly gross minimum basic salary per country guaranteed in payment. In the situation where a person is supported by several taxpayers, the amount representing the basic personal deduction is attributed to a single taxpayer, according to the agreement between the parties. For the taxpayers’ minor children, the amount representing the basic personal deduction is attributed to each taxpayer in whose maintenance they are.
Minor children, up to the age of 18, of the taxpayer are considered dependent. The amount representing the basic personal deduction is granted for the dependents of the taxpayer, for that taxable period of the fiscal year in which they were supported.
The period is rounded to whole months in favor of the taxpayer. Individuals who own agricultural and forestry land with an area of more than 10,000 m2 in hilly and lowland areas and more than 20,000 m2 in mountainous areas are not considered dependents.
The additional personal deduction is granted as follows:
a) 15% of the minimum gross basic salary per country guaranteed in payment for individuals up to 26 years of age, who earn up to 2,000 lei more than the minimum gross basic salary per country;
b) 100 lei per month for each child up to the age of 18, if the child is enrolled in an educational establishment, to the parent who earns income from wages, regardless of the level of such income.
If the child is supported by both parents, the additional personal deduction provided for in paragraph 10(b) shall be granted to one of the parents on presentation of the document attesting to the child’s enrolment in an educational establishment and a declaration on their own responsibility by the beneficiary parent.
We specify that by parent, we mean: the natural parent, according to Law no.287/2009 on the Civil Code, republished, as amended, the adopter, the person who has the child/children in care for adoption, the person who has the child in foster care or guardianship, the person designated under Article 104 paragraph (2) of Law no. 272/2004 on the protection and promotion of children’s rights, republished, as amended and supplemented.
If the child is supported by both parents, the additional personal deduction provided for in point b) – mentioned above – shall be granted to one of the parents upon presentation of the document certifying the child’s enrolment in an educational establishment and a declaration on their own responsibility by the beneficiary parent.
If the parent works for more than one employer, in addition to the documents mentioned above, the parent who benefits from the additional personal deduction provided for in point b) must declare that he/she does not benefit from such deductions from another employer.
The amendment shall apply as from the income for January 2023.
Legal basis:
– Fiscal Code (approved by Law no.227/2015, published in the Official Gazette no.688 of 10.09.2015), with subsequent amendments and additions;
– Tax Procedure Code (approved by Law no.207/2015, published in the Official Gazette no.547 of 23.07.2015), as amended and supplemented;
– Methodological Norms for the application of the Tax Code (approved by HG no.1/2016).